Cheap 10 foot container home modern luxury 20ft for australia
$ 13,000.00
Place of Origin | Shandong,China(Mainland) |
Brand Name | Moneybox |
Use | Carport,Hotel,House,Kiosk,Booth,Office,Sentry Box,Guard House,Shop,Toilet,Villa,Warehouse,Workshop,Plant |
Product | Container private space modular prefab mobile board room |
Type | Moneybox flat pack container house |
Size | 5800*2400*2800mm |
Color | green,red,blue,white |
Materials | sandwich panel |
Purpose | Hotel,House,Kiosk,Booth,Office,Sentry Box,Guard House |
Keyword | Flat pack container house |
Structure | Steel Structure Frame Welded |
Door | Steel door |
Name | Mobile board room |
Size | 5800*2400*2896mm |
Steel structure | bending steel plate |
Wall | 50/75/100mm EPS sandwich panel /rock wool sandwich panel,0.326/0.376/0.426/0.476mm steel sheet |
Wall color | White color and optional colors |
Roof | 50mm EPS sandwich panel /rock wool sandwich panel,0.326/0.376/0.426/0.476mm steel sheet |
Door | 50mm EPS sandwich panel /rock wool sandwich panel,0.326/0.376/0.426/0.476mm steel sheet with lock /optional doors |
Window | Aluminum sliding door, PVC sliding door with security bar |
Floor | MGO board /optional floor |
Decoration wall | Optional : PVC cladding ,WPC cladding |
Electricity | Optional standard |
Install time | 4 workers 3 hours |
Wind resistance | wind speed≤120 km/h |
Earthquake resistance | Grade 8 |
Snow load capacity of roofing | 0.6kn/m2 |
Live load capacity of roofing | 0.6kn/m2 |
Wall permitted loading | 0.6kn/m2 |
Heat conductivity coefficient | 0.35kcal/m2hc |
Delivery time | About 15-20 working days |
Container loading | 8 sets/1*40HQ |
Location
Facts and Features
Year Built
2016
Floor Title
What's Nearby?
Powered by
Mortgage Calculator
Estimated, not including taxes and insurance.
Total cost of loan
{{formatAsCurrency(totalCostOfMortgage, 0, '$', {"currency":"USD","position":"left_space","thousands_separator":",","decimal_separator":".","characters_after":"2"})}}
Total Interest Paid
{{formatAsCurrency(interestPayed, 0, '$', {"currency":"USD","position":"left_space","thousands_separator":",","decimal_separator":".","characters_after":"2"})}}
Payment
{{paymentSelection}}
Mortgage Payment
{{formatAsCurrency(payment, 2, '$', {"currency":"USD","position":"left_space","thousands_separator":",","decimal_separator":".","characters_after":"2"})}}
Year: {{ graphSelection.year }}
Principal: {{ graphSelection.principal }}
Remaining: {{ graphSelection.principalPercent }}
Principal: {{ graphSelection.principal }}
Remaining: {{ graphSelection.principalPercent }}